Research / Travel eSIM AI Visibility Index / Data
Explore the rankings by AI tool and market, see which websites the tools read, and download everything: the questions, the leaderboards, the cited websites and every raw answer.
Collected 25 October 2026 from ChatGPT, Google AI Overviews, Gemini, Perplexity and Claude. Free to reuse with credit, CC BY 4.0.
Share of answers that name each kind of option, from the questions that name no brand. One answer can name several.
The brand lists below cover all markets combined; they stay the same when you switch market.
Share of answers naming each brand, from the 75 questions that name no brand. Select a brand for each AI tool and market.
Where each tool's cited websites come from. 8,642 citations, each site counted once per answer.
Share of questions where the brand's own site is in Google's top 10, against the share of AI answers naming it.
Number of answers citing each site, across all five tools.
Overlap is the share of brands (or websites) two answers have in common. 100% means identical.
Every number
Every view of the explorer in full: each category by AI tool and market, where AI sends the buyer, the sources, Google vs AI, the most-cited sites and how much the tools agree.
Share of 325 answers naming each brand, from the questions that name no brand, overall, by AI tool and by market. "Named first" is the share of answers where the brand is the first one mentioned. Market figures rest on 5 to 9 questions each.
| # | Brand | All tools | 95% range | Named first | ChatGPT | Google AI Overviews | Gemini | Perplexity | Claude | Spain | UK | Germany |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airalo | 95% | 90%–99% | 43% | 96% | 96% | 99% | 87% | 99% | 87% | 100% | 100% |
| 2 | Holafly | 86% | 78%–93% | 7% | 83% | 76% | 93% | 76% | 95% | 87% | 92% | 100% |
| 3 | Saily | 71% | 64%–78% | 18% | 52% | 84% | 88% | 40% | 99% | 80% | 77% | 85% |
| 4 | Nomad | 67% | 59%–76% | 11% | 89% | 36% | 79% | 36% | 76% | 77% | 62% | 69% |
| 5 | Ubigi | 49% | 39%–59% | 14% | 75% | 32% | 27% | 41% | 59% | 51% | 28% | 39% |
| 6 | Maya Mobile | 18% | 12%–23% | 0% | 4% | 4% | 59% | 4% | 8% | 15% | 15% | 23% |
| 7 | Jetpac | 15% | 9%–23% | 1% | 1% | 16% | 15% | 4% | 40% | 5% | 36% | 4% |
| 8 | Orange Travel | 14% | 5%–25% | 1% | 24% | 4% | 13% | 9% | 12% | 8% | 39% | 0% |
| 9 | Roamless | 10% | 5%–18% | 1% | 4% | 28% | 19% | 3% | 9% | 3% | 13% | 4% |
| 10 | Sim Local | 7% | 3%–11% | 0% | 0% | 20% | 0% | 0% | 23% | 0% | 8% | 0% |
| 11 | Yesim | 6% | 3%–9% | 1% | 1% | 4% | 0% | 1% | 21% | 3% | 0% | 19% |
| 12 | aloSIM | 6% | 1%–15% | 0% | 4% | 0% | 4% | 4% | 13% | 0% | 0% | 0% |
| 13 | GigSky | 6% | 1%–12% | 0% | 7% | 8% | 0% | 3% | 12% | 0% | 0% | 0% |
| 14 | ETravelSim | 2% | 1%–4% | 0% | 0% | 12% | 0% | 0% | 4% | 0% | 5% | 4% |
| 15 | Sakura Mobile | 2% | – | 0% | 0% | 0% | 1% | 0% | 5% | 0% | 0% | 0% |
| 16 | eSIM4 | 2% | – | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% |
| 17 | BNESIM | 2% | – | 0% | 0% | 0% | 4% | 0% | 3% | 0% | 0% | 0% |
| 18 | Flexiroam | 2% | 0%–5% | 0% | 1% | 0% | 0% | 1% | 4% | 0% | 0% | 0% |
| 19 | Keepgo | 1% | – | 0% | 0% | 4% | 0% | 0% | 4% | 0% | 0% | 0% |
| 20 | Mobal | 1% | – | 0% | 0% | 4% | 4% | 0% | 0% | 0% | 0% | 0% |
| 21 | Simbye | 1% | – | 0% | 1% | 0% | 0% | 0% | 4% | 0% | 0% | 4% |
| 22 | SIMOVO | 1% | – | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% |
| 23 | ByteSIM | 1% | – | 1% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% |
| 24 | Roamic | 1% | – | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 8% |
| 25 | Instabridge | 1% | – | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% |
Share of 325 answers naming each brand, from the questions that name no brand, overall, by AI tool and by market. "Named first" is the share of answers where the brand is the first one mentioned. Market figures rest on 5 to 9 questions each.
| # | Brand | All tools | 95% range | Named first | ChatGPT | Google AI Overviews | Gemini | Perplexity | Claude | Spain | UK | Germany |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airalo | 94% | 89%–97% | 48% | 96% | 88% | 99% | 84% | 97% | 81% | 96% | 96% |
| 2 | Holafly | 76% | 68%–83% | 4% | 85% | 72% | 88% | 56% | 76% | 85% | 77% | 85% |
| 3 | Nomad | 63% | 55%–71% | 17% | 68% | 32% | 87% | 32% | 75% | 69% | 73% | 81% |
| 4 | Saily | 49% | 40%–56% | 8% | 48% | 56% | 48% | 17% | 79% | 42% | 58% | 62% |
| 5 | Ubigi | 31% | 22%–41% | 8% | 39% | 8% | 19% | 23% | 52% | 62% | 31% | 15% |
| 6 | Jetpac | 13% | 8%–19% | 0% | 0% | 12% | 19% | 1% | 33% | 4% | 39% | 4% |
| 7 | Roamless | 13% | 6%–21% | 2% | 8% | 20% | 25% | 1% | 15% | 8% | 15% | 12% |
| 8 | Orange Travel | 10% | 3%–18% | 2% | 9% | 16% | 13% | 3% | 13% | 19% | 0% | 4% |
| 9 | Sim Local | 10% | 4%–16% | 2% | 0% | 8% | 7% | 1% | 31% | 27% | 0% | 0% |
| 10 | Maya Mobile | 8% | 4%–12% | 0% | 3% | 0% | 25% | 0% | 5% | 0% | 8% | 15% |
| 11 | GigSky | 7% | 2%–17% | 4% | 7% | 16% | 4% | 5% | 11% | 4% | 0% | 0% |
| 12 | Yesim | 6% | 2%–10% | 1% | 1% | 4% | 0% | 4% | 19% | 4% | 0% | 8% |
| 13 | BNESIM | 4% | 1%–7% | 1% | 0% | 4% | 7% | 1% | 7% | 0% | 0% | 0% |
| 14 | aloSIM | 3% | 2%–6% | 0% | 3% | 0% | 3% | 0% | 9% | 0% | 4% | 8% |
| 15 | Airhub | 3% | 1%–6% | 0% | 0% | 4% | 0% | 0% | 11% | 8% | 0% | 0% |
| 16 | SIMOVO | 2% | – | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% |
| 17 | Ezy eSIM | 2% | – | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 4% |
| 18 | Global YO | 2% | – | 1% | 1% | 0% | 3% | 1% | 1% | 0% | 0% | 0% |
| 19 | eSIM4 | 1% | – | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% |
| 20 | Roamic | 1% | – | 0% | 0% | 4% | 0% | 1% | 1% | 0% | 0% | 0% |
| 21 | ByteSIM | 1% | – | 0% | 0% | 4% | 0% | 0% | 3% | 0% | 0% | 0% |
| 22 | Truely | 1% | – | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% |
| 23 | Keepgo | 1% | – | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% |
| 24 | Eskimo | 1% | – | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 4% | 0% |
| 25 | ETravelSim | 1% | – | 0% | 0% | 4% | 1% | 0% | 0% | 0% | 0% | 0% |
Share of 325 answers naming each brand, from the questions that name no brand, overall, by AI tool and by market. "Named first" is the share of answers where the brand is the first one mentioned. Market figures rest on 5 to 9 questions each.
| # | Brand | All tools | 95% range | Named first | ChatGPT | Google AI Overviews | Gemini | Perplexity | Claude | Spain | UK | Germany |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airalo | 82% | 74%–90% | 35% | 84% | 84% | 89% | 64% | 89% | 85% | 58% | 82% |
| 2 | Holafly | 78% | 68%–86% | 19% | 79% | 76% | 89% | 52% | 91% | 81% | 69% | 67% |
| 3 | Nomad | 55% | 47%–64% | 10% | 52% | 36% | 69% | 33% | 73% | 62% | 39% | 49% |
| 4 | Saily | 47% | 39%–54% | 4% | 37% | 64% | 41% | 17% | 84% | 39% | 31% | 41% |
| 5 | Ubigi | 44% | 35%–54% | 15% | 55% | 16% | 36% | 25% | 69% | 31% | 31% | 51% |
| 6 | Maya Mobile | 23% | 18%–28% | 3% | 5% | 12% | 65% | 0% | 23% | 15% | 12% | 13% |
| 7 | Roamless | 17% | 11%–23% | 2% | 11% | 28% | 23% | 1% | 28% | 27% | 4% | 31% |
| 8 | Orange Travel | 15% | 6%–26% | 5% | 17% | 4% | 27% | 9% | 8% | 0% | 8% | 3% |
| 9 | GigSky | 11% | 6%–16% | 0% | 15% | 4% | 11% | 0% | 19% | 0% | 0% | 10% |
| 10 | aloSIM | 9% | 4%–14% | 0% | 0% | 4% | 9% | 1% | 25% | 0% | 0% | 8% |
| 11 | BNESIM | 8% | 4%–13% | 0% | 0% | 0% | 23% | 0% | 13% | 8% | 12% | 21% |
| 12 | Jetpac | 7% | 3%–11% | 0% | 1% | 0% | 0% | 4% | 24% | 0% | 0% | 3% |
| 13 | Sim Local | 6% | 3%–11% | 0% | 0% | 12% | 8% | 1% | 13% | 8% | 0% | 0% |
| 14 | Yesim | 4% | 1%–7% | 0% | 0% | 8% | 1% | 0% | 12% | 12% | 0% | 3% |
| 15 | Simbye | 3% | – | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% |
| 16 | Keepgo | 3% | 1%–5% | 0% | 0% | 4% | 7% | 0% | 3% | 8% | 0% | 0% |
| 17 | Roamify | 2% | – | 0% | 0% | 4% | 0% | 0% | 7% | 0% | 0% | 0% |
| 18 | ByteSIM | 2% | – | 1% | 1% | 4% | 1% | 3% | 0% | 0% | 0% | 0% |
| 19 | ETravelSim | 2% | – | 0% | 0% | 4% | 1% | 0% | 4% | 0% | 0% | 0% |
| 20 | Mobal | 1% | – | 0% | 0% | 0% | 4% | 0% | 1% | 0% | 0% | 0% |
| 21 | RedteaGO | 1% | – | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% |
| 22 | Sakura Mobile | 1% | – | 0% | 0% | 0% | 1% | 0% | 3% | 0% | 0% | 0% |
| 23 | SimCorner | 1% | – | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% |
| 24 | Truely | 1% | – | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% |
| 25 | Eskimo | 1% | – | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 3% |
Share of 975 answers naming each kind of option. One answer can name several.
| Option | Named in | Named first |
|---|---|---|
| Dedicated eSIM brand | 97% | – |
| Own carrier or roaming | 19% | 4% |
| Marketplace or in-app eSIM | 12% | 3% |
| Local operator at destination | 25% | 5% |
Share of 611 answers naming each kind of option. One answer can name several.
| Option | Named in | Named first |
|---|---|---|
| Dedicated eSIM brand | 97% | – |
| Own carrier or roaming | 11% | 2% |
| Marketplace or in-app eSIM | 11% | 3% |
| Local operator at destination | 21% | 4% |
Share of 91 answers naming each kind of option. One answer can name several.
| Option | Named in | Named first |
|---|---|---|
| Dedicated eSIM brand | 99% | – |
| Own carrier or roaming | 41% | 10% |
| Marketplace or in-app eSIM | 8% | 1% |
| Local operator at destination | 35% | 7% |
Share of 91 answers naming each kind of option. One answer can name several.
| Option | Named in | Named first |
|---|---|---|
| Dedicated eSIM brand | 97% | – |
| Own carrier or roaming | 42% | 13% |
| Marketplace or in-app eSIM | 12% | 0% |
| Local operator at destination | 48% | 12% |
Share of 91 answers naming each kind of option. One answer can name several.
| Option | Named in | Named first |
|---|---|---|
| Dedicated eSIM brand | 97% | – |
| Own carrier or roaming | 29% | 8% |
| Marketplace or in-app eSIM | 11% | 2% |
| Local operator at destination | 28% | 6% |
Share of 91 answers naming each kind of option. One answer can name several.
| Option | Named in | Named first |
|---|---|---|
| Dedicated eSIM brand | 100% | – |
| Own carrier or roaming | 20% | 1% |
| Marketplace or in-app eSIM | 25% | 15% |
| Local operator at destination | 13% | 0% |
Share of answers naming each, all markets combined.
| Name | Named in |
|---|---|
| Vodafone | 11% |
| O2 | 4% |
| Orange | 4% |
| EE | 3% |
| AT&T | 3% |
| T-Mobile US | 3% |
| Three | 3% |
| Verizon | 2% |
| Movistar | 2% |
| Mint Mobile | 2% |
Share of answers naming each, all markets combined.
| Name | Named in |
|---|---|
| AIS | 4% |
| Movistar | 3% |
| Orange | 3% |
| T-Mobile US | 2% |
| Telcel | 2% |
| Telstra | 2% |
| Vodafone | 2% |
| Optus | 2% |
| Telkomsel | 2% |
| True | 1% |
Share of answers naming each, all markets combined.
| Name | Named in |
|---|---|
| MobiMatter | 8% |
| SimOptions | 2% |
| Trip.com eSIM | 2% |
| Klook eSIM | 1% |
| Revolut eSIM | 1% |
| esims.io | 0% |
Where each tool's cited websites come from: 8,642 citations, each site counted once per answer.
| AI tool | Ranked brand's own site | Another eSIM or telecom company's site | Affiliate comparison content | Independent media, review platforms and blogs | Social and forums | Everything else |
|---|---|---|---|---|---|---|
| All tools | 26% | 22% | 21% | 20% | 4% | 7% |
| ChatGPT | 82% | 7% | 1% | 3% | 0% | 6% |
| Google AI Overviews | 17% | 16% | 15% | 14% | 24% | 13% |
| Gemini | 19% | 27% | 22% | 14% | 10% | 7% |
| Perplexity | 25% | 27% | 21% | 19% | 0% | 8% |
| Claude | 13% | 22% | 27% | 32% | 0% | 6% |
Share of questions where the brand's own site is in Google's top 10, against the share of AI answers naming it.
| Brand | Own site in Google's top 10 | Named in AI answers |
|---|---|---|
| Airalo | 28% | 95% |
| Holafly | 32% | 86% |
| Saily | 12% | 71% |
| Nomad | 8% | 67% |
| Ubigi | 4% | 49% |
| Maya Mobile | 0% | 18% |
| Jetpac | 0% | 15% |
| Orange Travel | 0% | 14% |
| Roamless | 8% | 10% |
| Sim Local | 4% | 7% |
| aloSIM | 0% | 6% |
| Yesim | 0% | 6% |
| GigSky | 0% | 6% |
| ETravelSim | 0% | 2% |
| Flexiroam | 0% | 2% |
| BNESIM | 0% | 2% |
| eSIM4 | 0% | 2% |
| Sakura Mobile | 0% | 2% |
| Simbye | 0% | 1% |
| SIMOVO | 0% | 1% |
| Mobal | 0% | 1% |
| Instabridge | 0% | 1% |
| ByteSIM | 0% | 1% |
| Roamic | 0% | 1% |
| Roamify | 0% | 1% |
| Eskimo | 0% | 1% |
| SimCorner | 0% | 1% |
| Airhub | 0% | 0% |
| RedteaGO | 0% | 0% |
| 1GLOBAL | 0% | 0% |
| Firsty | 0% | 0% |
| Monty eSIM | 0% | 0% |
| Simly | 0% | 0% |
| Yoho Mobile | 0% | 0% |
| eSIM Plus | 0% | 0% |
| Ezy eSIM | 0% | 0% |
Share of questions where the brand's own site is in Google's top 10, against the share of AI answers naming it.
| Brand | Own site in Google's top 10 | Named in AI answers |
|---|---|---|
| Airalo | 28% | 94% |
| Holafly | 16% | 76% |
| Nomad | 16% | 63% |
| Saily | 4% | 49% |
| Ubigi | 0% | 31% |
| Jetpac | 0% | 13% |
| Roamless | 8% | 13% |
| Orange Travel | 4% | 10% |
| Sim Local | 4% | 10% |
| Maya Mobile | 0% | 8% |
| GigSky | 4% | 7% |
| Yesim | 4% | 6% |
| BNESIM | 0% | 4% |
| aloSIM | 0% | 3% |
| Airhub | 0% | 3% |
| Ezy eSIM | 0% | 2% |
| SIMOVO | 0% | 2% |
| Global YO | 0% | 2% |
| ByteSIM | 0% | 1% |
| Roamic | 0% | 1% |
| eSIM4 | 4% | 1% |
| Keepgo | 0% | 1% |
| Truely | 0% | 1% |
| ETravelSim | 8% | 1% |
| Eskimo | 0% | 1% |
| KnowRoaming | 0% | 0% |
| Roamify | 4% | 0% |
| SimCorner | 0% | 0% |
| 1GLOBAL | 0% | 0% |
| Flexiroam | 0% | 0% |
| Firsty | 0% | 0% |
| RedteaGO | 0% | 0% |
| Instabridge | 0% | 0% |
| Monty eSIM | 0% | 0% |
| Simly | 0% | 0% |
| Yoho Mobile | 0% | 0% |
| eSIM Plus | 0% | 0% |
| Simbye | 4% | 0% |
| Mobal | 0% | 0% |
| Sakura Mobile | 0% | 0% |
Share of questions where the brand's own site is in Google's top 10, against the share of AI answers naming it.
| Brand | Own site in Google's top 10 | Named in AI answers |
|---|---|---|
| Airalo | 12% | 82% |
| Holafly | 24% | 78% |
| Nomad | 8% | 55% |
| Saily | 4% | 47% |
| Ubigi | 0% | 44% |
| Maya Mobile | 0% | 23% |
| Roamless | 16% | 17% |
| Orange Travel | 0% | 15% |
| GigSky | 0% | 11% |
| aloSIM | 4% | 9% |
| BNESIM | 0% | 8% |
| Jetpac | 4% | 7% |
| Sim Local | 0% | 6% |
| Yesim | 0% | 4% |
| Keepgo | 4% | 3% |
| Simbye | 0% | 3% |
| Roamify | 0% | 2% |
| ETravelSim | 4% | 2% |
| Mobal | 0% | 1% |
| RedteaGO | 0% | 1% |
| Sakura Mobile | 0% | 1% |
| SimCorner | 0% | 1% |
| Truely | 0% | 1% |
| eSIM4 | 0% | 1% |
| Eskimo | 0% | 1% |
| Flexiroam | 4% | 0% |
| Firsty | 0% | 0% |
| KnowRoaming | 0% | 0% |
| Ezy eSIM | 0% | 0% |
| SIMOVO | 0% | 0% |
| 1GLOBAL | 0% | 0% |
| Airhub | 0% | 0% |
| Global YO | 0% | 0% |
Number of answers citing each site, across all five tools.
| # | Website | Type | Answers citing it |
|---|---|---|---|
| 1 | airalo.com | Ranked brand's own site | 419 |
| 2 | esim.holafly.com | Ranked brand's own site | 384 |
| 3 | gizmodo.com | Independent media, review platforms and blogs | 205 |
| 4 | saily.com | Ranked brand's own site | 202 |
| 5 | cellulardata.ubigi.com | Ranked brand's own site | 200 |
| 6 | traveltomtom.net | Affiliate comparison content | 164 |
| 7 | nomadesim.com | Ranked brand's own site | 163 |
| 8 | wise.com | Affiliate comparison content | 151 |
| 9 | reddit.com | Social and forums | 135 |
| 10 | roamiapp.com | Another eSIM or telecom company's site | 116 |
| 11 | youtube.com | Social and forums | 103 |
| 12 | techradar.com | Independent media, review platforms and blogs | 101 |
| 13 | en.wikipedia.org | Independent media, review platforms and blogs | 99 |
| 14 | cybernews.com | Independent media, review platforms and blogs | 98 |
| 15 | myvegantravels.com | Affiliate comparison content | 94 |
| 16 | andreondigital.com | Affiliate comparison content | 94 |
| 17 | jetpacglobal.com | Ranked brand's own site | 93 |
| 18 | runawaytraveller.com | Independent media, review platforms and blogs | 91 |
| 19 | getnomad.app | Ranked brand's own site | 86 |
| 20 | earthsims.com | Affiliate comparison content | 76 |
| 21 | findyouresim.com | Affiliate comparison content | 76 |
| 22 | holafly.com | Ranked brand's own site | 76 |
| 23 | findingtheuniverse.com | Affiliate comparison content | 75 |
| 24 | weseektravel.com | Affiliate comparison content | 75 |
| 25 | mobimatter.com | Another eSIM or telecom company's site | 69 |
Overlap between the brands named in repeat runs. 100% means identical.
| AI tool | Overlap |
|---|---|
| ChatGPT | 71% |
| Gemini | 74% |
| Perplexity | 58% |
| Claude | 77% |
Share of brands and of cited websites two tools' answers have in common.
| Pair | Brands in common | Websites in common |
|---|---|---|
| ChatGPT & Perplexity | 62% | 11% |
| ChatGPT & Gemini | 58% | 3% |
| ChatGPT & Claude | 54% | 3% |
| Claude & Gemini | 54% | 8% |
| Gemini & Perplexity | 46% | 5% |
| Gemini & Google AI Overviews | 45% | 7% |
| ChatGPT & Google AI Overviews | 45% | 5% |
| Claude & Perplexity | 43% | 7% |
| Google AI Overviews & Perplexity | 41% | 4% |
| Claude & Google AI Overviews | 41% | 5% |
Downloads
Everything behind the report, in plain formats. Reuse it in your own work; credit Plámenos and link the report.
Reuse
The data is published under Creative Commons Attribution 4.0. You can copy, share and adapt it for any purpose, including commercial use, as long as you credit Plámenos and link the report.
Plámenos (2026). Travel eSIM AI Visibility Index 2026 (AI Visibility Index 2026). https://plamenos.com/research/travel-esim-ai-visibility-index-2026
Method
The visibility audit runs the same method on your market: what the major AI tools say about you and your closest competitors, and the shortest route to changing it.